Venting and Ductwork

GWM624 Galvanized Wide Mouth Heavy Hood with Flapper & 1/4″ Screen GWM624 is a galvanized wide mouth heavy gauge hood with a flapper & 1/4″ x 1/4″ screen  Description Part Number Table Similar Models 4″ – 7″ with channel for sound dampening foam (foam not included) 8″ – 12″ no channel Riveted construction 4 mounting holes for secure connections 26 gauge galvanized mill finish steel Back draft flapper 1/4″ x 1/4″ screen mechanically inserted and removable

GWM624 Galvanized Wide Mouth Heavy Hood with Flapper & 1/4″ Screen

GWM624 is a galvanized wide mouth heavy gauge hood with a flapper & 1/4″ x 1/4″ screen

 Description Part Number Table Similar Models

4″ – 7″ with channel for sound dampening foam (foam not included)

8″ – 12″ no channel

Riveted construction

4 mounting holes for secure connections

26 gauge galvanized mill finish steel

Back draft flapper

1/4″ x 1/4″ screen mechanically inserted and removable

Model Dia. Tail Flapper Screen Each # Qty Case # UPC Label Pkg A (in.) B (in.) C (in.) D (in.) E (in.) Open Area
GWM624 4" n/a flapper ¼"x¼" removable 11229 20 111229 722048112292 Bulk 3.375 5.25 7 n/a 4 18.75
GWM624 4" 6" flapper ¼"x¼" removable 11033 12 111033 722048110335 Bulk 8.875 5.25 7 5.5 4 18.75
GWM624 4" 11" flapper ¼"x¼" removable 11022 12 011023 722048110229 Bulk 14.5 5.25 7 11.25 4 18.75
GWM624 5" n/a flapper ¼"x¼" removable 12483 12 112483 722048124837 Bulk 4.5 8.25 10 n/a 5.375 40
GWM624 5" 6" flapper ¼"x¼" removable 12484 12 112484 722048124844 Bulk 10.25 8.25 10 5.5 5.375 40
GWM624 5" 11" flapper ¼"x¼" removable 12485 6 112485 722048124851 Bulk 15.75 8.25 10 11.25 5.375 40
GWM624 6" n/a flapper ¼"x¼" removable 12486 12 112486 722048124868 Bulk 4.5 8.25 10 n/a 5.375 40
GWM624 6" 6" flapper ¼"x¼" removable 12487 12 112487 722048124875 Bulk 10.25 8.25 10 5.5 5.375 40
GWM624 6" 11" flapper ¼"x¼" removable 12488 6 112488 722048124882 Bulk 15.75 8.25 10 11.25 5.375 40
GWM624 7" n/a flapper ¼"x¼" removable 12489 12 112489 722048124899 Bulk 4.5 8.25 10 n/a 5.375 40
GWM624 7" 6" flapper ¼"x¼" removable 12490 12 112490 722048124905 Bulk 10.25 8.25 10 5.5 5.375 40
GWM624 7" 11" flapper ¼"x¼" removable 12491 6 112491 722048124912 Bulk 15.75 8.25 10 11.25 5.375 40
GWM624 8" n/a flapper ¼"x¼" removable 11237 12 111237 722048112377 Bulk 4.5 10.25 11.25 n/a 5.5 52
GWM624 8" 6" flapper ¼"x¼" removable 11039 10 111039 722048110397 Bulk 10.25 10.25 11.25 5.5 5.5 52
GWM624 8" 11" flapper ¼"x¼" removable 11028 6 111028 722048110281 Bulk 16 10.25 11.25 11.25 5.5 52
GWM624 10" n/a flapper ¼"x¼" removable 11239 2 111239 722048112391 Bulk 6.25 12.25 14.25 n/a 7 80
GWM624 10" 6" flapper ¼"x¼" removable 11040 2 111040 722048110403 Bulk 11.75 12.25 14.25 5.5 7 80
GWM624 10" 11" flapper ¼"x¼" removable 11029 1 011029 722048110298 Ind Box 17.5 12.25 14.25 11.25 7 80
GWM624 12" n/a flapper ¼"x¼" removable 11241 2 111241 722048112414 Bulk 6.25 14.25 14.25 n/a 7 99
GWM624 12" 6" flapper ¼"x¼" removable 11041 2 111041 722048110410 Bulk 11.75 14.25 14.25 5.5 7 99
GWM624 12" 11" flapper ¼"x¼" removable 11030 1 011030 722048110298 Ind Box 17.5 14.25 14.25 11.25 7 99

V230 Flexible Pipe PRO Plain Ends

The V230 PRO plain ends is a Class 0 Duct used as supply, return or exhaust. It solves the need for a stronger than average general purpose venting duct. Our factory crimp ensures smooth connections.

Duct V230-Flexible-Pipe-plain-ends Spec Sheet

Description Part Number Table

Designed for low and medium operating pressures

Made of non-combustible corrugated aluminum

Plain ends

Ships compressed to 24″

Same strength as V330

Thicker wall than V220

 

Model Diameter Length Clamps Each # Qty Part # Package UPC Label
V230 3" 8' n/a 10250 20 110250 Bulk 722048102507
V230 3" 10' n/a 10251 20 110251 Bulk 722048102514
V230 3" 20' n/a 10401 25 110401 Bulk 722048104013
V230 3" 25' n/a 10252 25 110252 Bulk 722048102521
V230 4" 8' n/a 10087 12 110087 Bulk 722048100879
V230 4" 10' n/a 10253 12 110253 Bulk 722048102538
V230 4" 10' n/a 10253 240 710523 Skid 722048102538
V230 4" 20' n/a 10402 16 110402 Bulk 722048104020
V230 4" 25' n/a 10315 16 110315 Bulk 722048103153
V230 5" 8' n/a 10255 6 011476 Bulk 722048102552
V230 5" 10' n/a 10256 9 110256 Bulk 722048102569
V230 5" 20' n/a 10257 9 110257 Bulk 722048102576
V230 6" 8' n/a 10258 4 011479 Bulk 722048102583
V230 6" 8' n/a 10258 72 710258 Skid 722048102583
V230 6" 10' n/a 10259 12 110259 Bulk 722048102590
V230 6" 20' n/a 10260 6 110260 Bulk 722048102606
V230 7" 8' n/a 10261 4 011482 Bulk 722048102613
V230 7" 10' n/a 10262 8 110262 Bulk 722048102620
V230 7" 20' n/a 10263 4 110263 Bulk 722048102637
V230 8" 8' n/a 10264 4 110264 Bulk 722048102644
V230 8" 10' n/a 10265 6 011487 Bulk 722048102651
V230 8" 20' n/a 10266 4 110266 Bulk 722048102668
V230 9" 8' n/a 10267 4 110267 Bulk 722048102675
V230 9" 10' n/a 10268 4 110268 Bulk 722048102682
V230 9" 20' n/a 10269 4 110269 Bulk 722048102699
V230 10" 8' n/a 10383 4 110383 Bulk 722048103832
V230 10" 10' n/a 10384 4 110384 Bulk 722048103849
V230 10" 20' n/a 10385 4 110385 Bulk 722048103856
V230 12" 8' n/a 10247 4 110247 Bulk 722048102477
V230 14" 8' n/a 10248 2 110248 Bulk 722048102484
V230 4" 8' 2 steel screw clamps 10460 12 110460 Display Bag 722048104600

PWM622 Wide Mouth Hood with Bird Guard

PWM622 is a plastic wide mouth hood with a snap-in 1/2″ grid. The wide mouth hood is suitable for dryer venting, and the grid is easily removed for cleaning.

 

Resources:

PWM622 wide mouth hood with screen Spec Sheet

Through Wall Vent Hood Instruction Sheet

Description Part Number Table Similar Models

Polypropylene molded plastic

Wide mouth opening exceeds diameter

Free swinging back draft flapper

Snap-in 1/2″ grid, removable

4 mouthing holes

Aluminum trim plate included with 11″ tails

Safety Check: Check your local building codes. Remove grid if using for dryer venting. Check grid frequently for blockages.

Built by Builder’s Best in the USA

 

Model Dia. Tail Length Color Flapper Screen Each # Qty Case # Package UPC Label A (in) B (in) C (in) D (in) E (in) Open Area
PWM622 4" flush white flapper removable ½ " x ½ " 11391 8 111391 Bulk 722048113916 4.5 5.75 5.75 0 4.5 16.36
PWM622 4" flush white flapper removable ½ " x ½ " 11391 560 611391 Skid 722048113923 4.5 5.75 5.75 0 4.5 16.36
PWM622 4" flush brown flapper removable ½ " x ½ " 11392 8 111392 Bulk 722048113923 5 5.75 5.75 .5 4.5 16.36
PWM622 4" flush brown flapper removable ½ " x ½ " 11392 392 011808 Skid(Gaylord) 722048113923 5 5.75 5.75 .5 4.5 16.36
PWM622 3" 1/2" ring white flapper removable ½ " x ½ " 11375 8 111375 Bulk 722048113756 5 5.75 5.75 .5 4.5 16.36
PWM622 3" 1/2" ring brown flapper removable ½ " x ½ " 11376 8 111376 Bulk 722048113763 5 5.75 5.75 .5 4.5 16.36
PWM622 4" 1/2" ring white flapper removable ½ " x ½ " 11732 8 111732 Bulk 722048117327 5 5.75 5.75 .5 4.52 16.36
PWM622 4" 1/2" ring white flapper removable ½ " x ½ " 11732 560 611732 Skid 722048117327 5 5.75 5.75 .5 4.52 16.36
PWM622 4" 1/2" ring brown flapper removable ½ " x ½ " 11733 8 111733 Bulk 722048117334 5 5.75 5.75 .5 4.52 16.36
PWM622 3" 11" white flapper removable ½ " x ½ " 11365 8 111365 Bulk 722048113657 15.75 5.75 5.75 11 4.52 16.36
PWM622 3" 11" brown flapper removable ½ " x ½ " 11368 8 111368 Bulk 722048113688 15.75 5.75 5.75 11 4.52 16.36
PWM622 4" 11" white flapper removable ½ " x ½ " 11381 8 111381 Bulk 722048113817 15.75 5.75 5.75 11 4.52 16.36
PWM622 4" 11" white flapper removable ½ " x ½ " 11381 192 711381 Skid 722048113817 15.75 5.75 5.75 11 4.52 16.36
PWM622 4" 11" white flapper removable ½ " x ½ " 11411 6 111411 Display Tray 722048114111 15.75 5.75 5.75 11 4.52 16.36
PWM622 4" 11" brown flapper removable ½ " x ½ " 11384 8 111384 Bulk 722048113848 15.75 5.75 5.75 11 4.52 16.36
PWM622 4" 11" brown flapper removable ½ " x ½ " 11384 192 711384 Skid 722048113848 15.75 5.75 5.75 11 4.52 16.36
replacement grid white 12700 100 112700 Bulk 722048127005 4.5 5.75 5.75 n/a n/a n/a
replacement grid brown 12702 100 112702 Bulk 722048127029 4.5 5.75 5.75 n/a n/a n/a
replacement flapper white 12701 100 112701 Bulk 722048127012 4.125 4.125 .458 n/a n/a n/a
replacement flapper brown 12703 100 112703 Bulk 722048127036 4.125 4.125 .458 n/a n/a n/a